Bangladesh Guava (BARI / Thai / Golden 8 / Pirojpur / Lal Gayam) – Fresh & Value-Added Export Formats
Description
Guava (Psidium guajava L.), locally revered as the “apple of Bangladesh” , is one of the nation’s most commercially profitable and nutritionally dense fruits . Cultivated across diverse agro-ecological zones—from the historic two-century-old orchards of Pirojpur to the expanding commercial farms in Khulna, Pabna, and Chattogram—Bangladesh produces distinctive guava varieties with exceptional size, taste, and organic potential. The fruit commands three-fold higher profitability than conventional crops, with rapidly expanding export-ready production systems .
KEY EXPORT VARIETIES & SPECIFICATIONS
| Variety | Distinctive Features | Fruit Weight | Yield/Profitability | Season |
|---|---|---|---|---|
| Pirojpur Guava | “Apple of Bangladesh”; 200+ years heritage; 100% organic (no chemicals/pesticides); superior taste & medicinal value | Standard | 600 hectares cultivation; immense processing potential | Peak: Aug-Nov |
| Thai Guava | Round to balloon-shaped; thick glossy shell; rough surface; small seed ball; long shelf life | 300-800g | Yield: 110-120 kg/decimal; Revenue: Tk200,000-250,000/bigha; Cost: Tk80,000-100,000/bigha | Mar-Sep & Oct-Mar |
| Golden 8 | Premium high-quality variety; 12-month fruiting; 7-8 year tree longevity | 500g-1,000g | 15-40 kg/tree annually; Tk40-60/kg wholesale; Monirul Islam: Tk10L investment → Tk12L annual profit | Year-round |
| Improved/Khulna Var. | Year-round bearing; minimal cost; polyethylene wrapping for pest control | 500g-1,000g | 20-25 kg/tree; 400 trees/bigha; Tk50-70/kg; Emon Khan: Tk2.25L investment → Tk10L return | Year-round (winter premium) |
| BARI Peyara-2 & BARI Peyara-4 | High yield potential; BARI-released improved varieties; selected for breeding programs | 55-362g (genotype range) | 12.53-126.70 kg/plant; superior qualitative traits | Research-backed |
| Lal Gayam (Red Guava) | Indigenous Chattogram variety; distinctive taste; highest Vitamin A content among all Bangladesh fruits ; Tk15-20cr seasonal trade | Smaller size | Tk45-50/kg wholesale; Tk70-80/kg retail; BARI developing improved red varieties | June-Sep |









Reviews
There are no reviews yet.